Full history of Ledgard Bridge River Calder Mirfield Gauge measurements from 2000 – 2019, with dates, and times. Environment Agency Bench Mark = 46.471m AOD
When the Gauge Measures 2.5m we can expect minor flooding.
if you study the readings bellow you will find in 2002 the River Calder at Mirfield flooded 7 times, and in 2012 the same7 times. However, the 6th April 2003 at 13.40 the first significant Gauge ready was recorded 4.998m.
The next significant date was 21st January 2008 the Calder at Mirfield measured with a new record of 5.102m. Boxing day 26th December 2015 at 16.15 the Gauge Measured a new record highest ever recorded of 5.248. Todays date is the 5th December 2019, to date the River Calder at Mirfield as flooded 6 times with a highest Gauge reading of 4.414m on the 7th November 2019 at 18.00. If the Calder floods 2 times more this year it will be a new record since record started in the year 2000.
Ledgard Bridge Mirfield Environment Agency Calder River Level Gauge Datum GB = 39.763m AOD and EA Bench Mark = 46.471m AOD

Time stamp | Value[m] | State of value |
04/06/2000 06:15 | 3.73 | G |
10/10/2000 17:00 | 2.078 | G |
30/10/2000 11:15 | 3.741 | G |
01/11/2000 19:30 | 2.388 | G |
06/11/2000 12:45 | 4.225 | G |
06/02/2001 07:30 | 2.105 | G |
11/02/2001 23:45 | 3.253 | G |
08/10/2001 08:15 | 2.248 | G |
08/02/2002 23:45 | 2.624 | G |
11/02/2002 06:45 | 3.92 | G |
20/02/2002 00:45 | 3.312 | G |
22/02/2002 07:45 | 3.096 | G |
25/02/2002 18:45 | 3.27 | G |
30/07/2002 20:45 | 3.034 | G |
02/08/2002 09:00 | 3.309 | S |
03/11/2002 02:45 | 2.055 | G |
30/12/2002 01:45 | 3.864 | G |
08/03/2003 23:15 | 2.198 | U |
08/04/2003 13:30 | 4.998 | U |
01/02/2004 00:45 | 2.762 | G |
04/02/2004 20:30 | 3.677 | G |
10/08/2004 09:30 | 3.498 | G |
12/08/2004 19:15 | 2.492 | G |
23/10/2004 03:30 | 2.334 | G |
07/01/2005 20:00 | 3.183 | G |
12/02/2005 08:45 | 2.967 | G |
28/03/2006 07:00 | 2.396 | G |
26/10/2006 00:15 | 2.243 | G |
05/12/2006 09:00 | 2.36 | G |
11/12/2006 11:30 | 2.729 | G |
11/01/2007 10:00 | 3.614 | G |
18/01/2007 11:30 | 3.989 | G |
15/06/2007 10:00 | 3.132 | G |
25/06/2007 16:45 | 4.484 | G |
06/07/2007 10:45 | 2.209 | G |
10/01/2008 06:15 | 3.725 | G |
15/01/2008 14:15 | 2.689 | G |
18/01/2008 19:45 | 2.431 | G |
20/01/2008 10:15 | 2.461 | G |
21/01/2008 14:45 | 5.102 | G |
26/06/2008 23:15 | 2.07 | G |
17/08/2008 06:00 | 2.799 | G |
06/09/2008 07:00 | 3.656 | G |
05/10/2008 05:30 | 2.152 | G |
26/10/2008 08:30 | 3.176 | G |
19/12/2008 22:45 | 2.236 | G |
22/01/2009 10:30 | 2.219 | G |
18/11/2009 12:15 | 3.665 | G |
23/11/2009 09:45 | 2.628 | G |
25/11/2009 03:30 | 2.388 | G |
30/11/2009 04:30 | 2.41 | G |
03/10/2010 15:45 | 3.021 | G |
03/11/2010 01:30 | 2.331 | G |
04/11/2010 21:45 | 2.767 | G |
04/02/2011 10:30 | 2.405 | G |
06/02/2011 03:15 | 3.296 | G |
01/01/2012 19:00 | 2.178 | G |
03/01/2012 11:15 | 2.706 | G |
04/01/2012 23:15 | 3.376 | G |
27/04/2012 04:00 | 3.011 | G |
22/06/2012 23:30 | 4.343 | G |
06/07/2012 19:15 | 4.629 | G |
09/07/2012 20:00 | 2.428 | G |
24/09/2012 20:30 | 3.689 | G |
12/10/2012 03:45 | 2.443 | G |
26/11/2012 07:15 | 2.429 | G |
21/12/2012 02:30 | 2.259 | G |
22/12/2012 17:15 | 2.483 | G |
31/12/2012 18:00 | 3.007 | G |
27/01/2013 10:45 | 2.837 | G |
29/01/2013 23:15 | 2.221 | G |
09/02/2014 13:15 | 2.138 | G |
15/02/2014 11:30 | 2.656 | G |
28/03/2014 07:30 | 2.303 | G |
12/12/2014 07:30 | 2.227 | G |
19/12/2014 01:30 | 3.467 | G |
31/03/2015 02:45 | 2.804 | G |
09/05/2015 00:45 | 2.273 | G |
09/11/2015 18:00 | 2.445 | G |
15/11/2015 13:00 | 4.094 | G |
29/11/2015 16:30 | 2.325 | G |
30/11/2015 17:30 | 3.337 | G |
10/12/2015 12:15 | 2.569 | G |
12/12/2015 20:15 | 4.72 | G |
26/12/2015 16:15 | 5.248 | G |
08/02/2016 16:45 | 3.027 | G |
21/11/2016 21:45 | 3.777 | G |
23/02/2017 14:30 | 2.074 | G |
05/10/2017 05:15 | 2.443 | G |
21/10/2017 22:00 | 2.6 | G |
18/01/2018 07:30 | 2.948 | G |
03/04/2018 01:15 | 4.007 | G |
12/03/2019 14:00 | 2.092 | G |
14/03/2019 10:45 | 3.032 | G |
16/03/2019 21:15 | 4.696 | G |
29/07/2019 00:30 | 2.704 | G |
31/07/2019 00:15 | 2.2 | G |
29/09/2019 07:00 | 3.809 | G |
01/10/2019 12:45 | 2.53 | G |
06/10/2019 08:30 | 2.341 | G |
26/10/2019 13:15 | 3.011 | U |
07/11/2019 18:00 | 4.414 | U |
Kind Regards Steve Benson